Project Calculators
Plan your investment and project your potential returns with our purpose-built tools.
Pricing Calculator
Estimate the cost and timeline for your MVP based on different delivery tiers.
Adjust the timeline slider to see how pricing changes across all tiers for your specific roadmap.
| Tier | Timeline | Monthly Fee | Total Investment |
|---|---|---|---|
Waitlist Free Reserve a review slot while we watch real market traction. | 2-3+ year queue | Free | $0 |
Standard Build Steady MVP build-out that mirrors the roadmap we share with you. | 12 months | ₹9,999/mo₹4,999/mo | ₹59,988 |
Accelerated Popular Trim the schedule without sacrificing validation checkpoints. | 9 months | ₹14,999/mo₹7,499/mo | ₹67,491 |
Fast Track Aggressive build pace for founders chasing an urgent window. | 6 months | ₹39,999/mo₹19,999/mo | ₹1,19,994 |
Lightning Lab Fastest All-hands sprint for must-launch-now MVPs. | 3 months | ₹84,999/mo₹42,499/mo | ₹1,27,497 |
Fastest Delivery
3 months
Lightning Lab tier
Most Economical
₹59,988
Standard Build tier
Popular Choice
9 months
Accelerated tier
💡 Pro Tip:
Consider your market urgency and funding runway. The Accelerated tier offers the best balance of speed and cost for most founders.
Profit Calculator
See how our profit-sharing model works and what you take home.
Monthly Revenue
₹7,500
Annual Revenue
₹90,000
Your Annual Profit
₹63,000Sixty Three Thousand
Our Annual Profit
₹27,000